**Test laboratory: Guang Zhou Institute of Microbiology Co., Ltd.
OFF
* There may be color differences between the images and the actual product. The images are for reference only, and everything is subject to the actual product.
| Dehumidifier | |
| Dehumidifying Capacity (L/Day) | *Manufacturer's Standard (Temperature 30℃, Humidity 80%):25 Litres/Day, *Energy Efficiency Label's Standard (Temperature 26.7℃, Humidity 60%):14.7 Litres/Day |
| Full Capacity of Tank (L) | 5.2L |
| Frequency (Hz) | 50Hz |
| Voltage (V) | 220V |
| Power Consumption (W)[Dehumidifying Mode] | 295W |
| Dimension(H x W x D) | 614 x 370 x 298mm |
| Net Weight (kg) | 17kg |
| Type | Compressor |

OFF